Rates as of May 29, 2012
| Minimum Daily Balance Requirement to Earn Interest | Dividend Rate | Annual Percentage Yield | |
| Business Savings (statement/passbook) | $50 | 0.20% | 0.20% |
| Business Premium Savings | $50 | 0.20% | 0.20% |
| $1,000 | 0.40% | 0.40% | |
| $50,000 | 0.60% | 0.60% | |
| Business Money Market Account (statement) | $25 | 0.20% | 0.20% |
| $1,000 | 0.40% | 0.40% | |
| $10,000 | 0.60% | 0.60% | |
| $50,000 | 0.75% | 0.75% | |
| 6-Month Business CD Special(sup)2,4,8(/sup) | $500 | 0.70% | 0.70% |
| Business Basic Checking | $25 | 0.00% | 0.00% |
| Business Basic Plus | $7,500 | 0.20% | 0.20% |
| Commercial Checking(sup)7(/sup) | $25 | 0.00% | 0.00% |
| Business Relationship Checking | $25 | 0.00% | 0.00% |
Rates subject to change without notice unless otherwise noted. Offers may be withdrawn at any time. Workers’Credit Union membership required.
*Annual Percentage Yield (APY).
1.Interest compounded daily and paid monthly. Fees could reduce the earnings on these accounts.
2.Substantial penalty for early withdrawal.
3. APY assumes interest remains on deposit and any withdrawal will reduce earnings. Fees may also reduce earnings. Please see our “Fee Schedule” for specifics.
4.Simple interest paid at maturity.
5.$25 minimum balance required to open except: Clubs require $5; Money Markets require $1,000; CDs require $500; IRA Certificates require $1,000 minimum balance to open.
6.See our Business Deposit Account Agreement for terms and conditions.
7.The Earnings Credit Allowance is 0.090% for 5/2012, based on 90-day T-bill rates set on the first Wednesday of the month.
8. Six month term available to business members only. One penalty-free withdrawal is permitted during the six month term.
Disclosures
Fee Schedule