We can help you find the product to best fit your need!
Rates as of November 19, 2009
| Minimum Daily Balance to Earn Interest | Dividend Rate | Annual Percentage Yield | |
| Online Savings Account+++ | $50 | 1.39% | 1.40% |
| Share Savings (statement/passbook) | $50 | 0.20% | 0.20% |
| IRA Savings | $50 | 0.20% | 0.20% |
| Club Account | $5 | 0.20% | 0.20% |
| Student Savings | $25 | 1.00% | 1.01% |
| Money Market Accounts (statement) | $25 | 0.20% | 0.20% |
| $1,000 | 0.50% | 0.50% | |
| $10,000 | 0.76% | 0.76% | |
| $50,000 | 1.00% | 1.01% | |
| Big Picture Super Savings+ | $50 | 0.20% | 0.20% |
| $1,000 | 0.50% | 0.50% | |
| $50,000 | 0.70% | 0.70% | |
| Big Picture Money Market+ (statement) | $25 | 0.20% | 0.20% |
| $1,000 | 0.55% | 0.55% | |
| $10,000 | 0.80% | 0.80% | |
| $50,000 | 1.54% | 1.55% |
| Minimum Daily Balance to Earn Interest | Dividend Rate | Annual Percentage Yield | |
| Xtreme Checking++ | $0 | 2.96% | 3.00% |
| Big Picture Checking | $25 | 0.20% | 0.20% |
| Interest Checking | $25 | 0.20% | 0.20% |
| $2,500 | 0.30% | 0.30% | |
| Student Checking | $25 | 0.00% | 0.00% |
| Just Checking | $25 | 0.00% | 0.00% |
+ Big Picture Checking Account is required.
++ $25,000 maximum. For amounts greater than $25,000, a 1.01% APY will be paid. These rates can change at any time. Account requirements must be met during each monthly statement cycle to earn these APYs. If not met, your account will earn 0.10% APY, and you will not receive ATM refunds for that monthly statement cycle.
+++ $500.00 minimum to open
| Rate | APY | |
| 4-Month CD Special* | 1.60% | 1.60% |
| 12-Month CD Special* | 1.88% | 1.90% |
| 25-Month CD Special* | 2.23% | 2.25% |
* Minimum Daily Balance Requirement to Earn Interest $500
Rate APY 4-Month CD IRA Special* 1.60% 1.60% 12-Month CD IRA Special* 1.88% 1.90% 25-Month CD IRA Special* 2.23% 2.25%
* $1,000 minimum balance to open.
| Tier I* | Tier II** | Tier III*** | ||||
| Rate | APY | Rate | APY | Rate | APY | |
|---|---|---|---|---|---|---|
| 3-Month+ | 0.95% | 0.95% | 1.05% | 1.05% | 1.15% | 1.15% |
| 6-Month+ | 1.35% | 1.35% | 1.45% | 1.45% | 1.55% | 1.55% |
| 12-Month | 1.88% | 1.90% | 1.88% | 1.90% | 1.88% | 1.90% |
| 18-Month | 1.79% | 1.81% | 1.88% | 1.90% | 1.98% | 2.00% |
| 2-Year | 1.93% | 1.95% | 2.03% | 2.05% | 2.13% | 2.15% |
| 3-Year Bump-Up CD++ | 2.28% | 2.30% | 2.37% | 2.40% | 2.47% | 2.50% |
| 3-Year | 2.37% | 2.40% | 2.47% | 2.50% | 2.57% | 2.60% |
| 4-Year | 2.76% | 2.80% | 2.86% | 2.90% | 2.96% | 3.00% |
| 5-Year | 3.01% | 3.05% | 3.10% | 3.15% | 3.20% | 3.25% |
Minimum Daily Balance Requirement to Earn Interest
* $500-$9,999
** $10,000-$49,999
*** $50,000 and greater
+ Simple Interest Paid at Maturity and Not Available for IRAs
++ The "Bump Up" Share Certificate is a variable rate term account. The certificate holder may exercise a one-time option to increase the dividend rate on the certificate at any time during the original 36 month term. The new dividend rate will be the current dividend rate available on a 36 month certificate, as of the date that the option is exercised, and will remain in effect from that date until the first maturity date of the certificate. The "Bump Up" Share Certificate is a new, variable rate term account. The dividend rate increase (Bump Up) option does not apply to existing fixed rate share certificates.
| Minimum Daily Balance Requirement to Earn Interest | Dividend Rate | Annual Percentage Yield | |
| Business Savings (statement/passbook) | $50 | 0.20% | 0.20% |
| Business Premium Savings | $50 | 0.20% | 0.20% |
| $1,000 | 0.45% | 0.45% | |
| $50,000 | 0.80% | 0.80% | |
| Business Money Market Account (statement) | $25 | 0.20% | 0.20% |
| $1,000 | 1.49% | 1.50% | |
| $10,000 | 1.49% | 1.50% | |
| $50,000 | 1.49% | 1.50% | |
| Business Basic Checking | $25 | 0.00% | 0.00% |
| Business Basic Plus | $7,500 | 0.20% | 0.20% |
| Commercial Checking | $25 | 0.00% | 0.00% |
| Business Relationship Checking | $25 | 0.00% | 0.00% |
Important Deposit Rate Notes: